Login

Statistics

 
Country Club Filter  
Statistics are through week 9 Cadillac Championship.
1 BowlingforBirdies 1 1 0 4 1 52 15 30 22 8 0 38 3 3 0 6 2 $2,717,100 $1,358,550 $51,797,869 SC LC
2 Tigers Golf Ball 1 0 0 5 1 27 11 29 22 6 1 37 3 4 0 7 2 $4,679,100 $2,339,550 $51,159,887 SC LC
3 The Masters 0 2 1 4 2 36 15 37 36 1 0 38 2 4 0 6 2 $7,600,000 $3,800,000 $47,095,380 SC LC
4 The Notorious P I G 0 0 0 3 5 54 26 30 24 6 0 36 3 2 0 5 1 $1,080,000 $1,080,000 $44,726,441 SC LC
5 Party Of Fore! 1 0 0 1 1 62 28 28 23 4 1 34 2 2 0 4 3 $9,545,625 $3,181,875 $42,965,388 SC LC
6 Shreadedmoney 1 0 0 2 1 55 25 33 30 3 0 36 2 3 0 5 1 $584,100 $584,100 $42,318,122 SC LC
7 PARtners Fore Life 0 1 0 3 2 42 22 29 23 6 0 35 2 2 0 4 2 $2,005,000 $1,002,500 $41,675,953 SC LC
8 Flag Hunters 0 0 0 3 4 58 26 30 26 4 0 34 2 0 0 2 1 $1,080,000 $1,080,000 $41,014,099 SC LC
9 Hacks 1 1 0 3 1 54 23 34 31 3 0 37 4 2 0 6 1 $1,372,750 $1,372,750 $40,857,300 SC LC
10 Tee Party 0 0 0 3 6 59 23 32 25 7 0 39 1 4 0 5 3 $9,580,000 $3,193,333 $40,361,490 SC LC
11 LBoyher24 0 0 0 0 11 59 34 31 27 4 0 35 3 2 0 5 2 $1,108,583 $554,291 $39,357,667 SC LC
12 7 Wood 0 0 0 2 5 58 27 33 31 2 0 35 3 2 0 5 1 $725,625 $725,625 $39,272,215 SC LC
13 Tiger Wooff Golf Ball 0 1 2 3 2 63 27 30 27 3 0 33 2 2 0 4 1 $1,638,000 $1,638,000 $38,679,787 SC LC
14 HYDR 0 0 0 2 6 48 30 34 30 4 0 38 2 3 0 5 3 $4,708,583 $1,569,527 $38,603,419 SC LC
15 Greg D 0 1 0 4 2 59 21 30 24 6 0 36 2 3 0 5 1 $1,080,000 $1,080,000 $38,555,106 SC LC
16 Goose Killers 1 0 0 2 1 62 28 29 20 9 0 38 2 2 0 4 3 $2,685,708 $895,236 $38,326,515 SC LC
17 The Fore Skins 0 2 0 2 2 65 33 33 29 4 0 37 2 3 0 5 3 $5,650,625 $1,883,541 $38,037,556 SC LC
18 John Rahm Church 0 0 0 0 11 50 33 31 26 5 0 36 2 4 0 6 2 $4,972,750 $2,486,375 $37,830,173 SC LC
19 Team Burns 1 0 0 1 1 63 25 30 24 6 0 36 2 5 0 7 4 $5,590,250 $1,397,562 $37,778,751 SC LC
20 Big Burly Hookers 0 0 0 2 5 42 24 31 25 6 0 37 1 5 0 6 2 $5,080,000 $2,540,000 $37,602,123 SC LC
21 Buttons Birdies 0 0 0 1 8 65 36 31 31 0 0 31 3 1 0 4 0 $0 $0 $37,511,744 SC LC
22 Sandbaggers 0 0 0 1 7 60 27 34 31 3 0 37 2 3 0 5 1 $4,500,000 $4,500,000 $37,276,858 SC LC
23 TourBalata90 0 0 0 2 7 59 33 30 25 5 0 35 3 3 0 6 0 $0 $0 $37,194,735 SC LC
24 2Girls1Cup 0 0 0 1 9 62 31 33 30 3 0 36 2 1 0 3 1 $427,500 $427,500 $37,189,737 SC LC
25 Rangegoats 1 0 0 1 1 60 33 32 29 3 0 35 2 1 0 3 1 $271,250 $271,250 $37,066,817 SC LC
26 Putt Stuff 0 0 0 1 4 63 31 30 28 2 0 32 2 1 0 3 1 $991,900 $991,900 $36,547,783 SC LC
27 Master Betas 0 0 0 1 10 51 29 34 31 3 0 37 2 3 0 5 2 $2,159,100 $1,079,550 $35,787,173 SC LC
28 Ice The Puck 0 0 0 0 11 44 25 31 29 2 0 33 2 3 0 5 0 $0 $0 $35,579,189 SC LC
29 Embraer Fairway Flyers 0 1 0 3 2 51 24 34 30 4 0 38 2 3 0 5 2 $4,146,250 $2,073,125 $35,557,370 SC LC
30 The Angry Armadillos 1 0 0 2 1 52 29 35 34 1 0 36 2 3 0 5 0 $0 $0 $35,216,740 SC LC
31 7-Ace 0 0 0 2 5 50 27 32 27 5 0 37 2 2 0 4 1 $1,080,000 $1,080,000 $35,146,469 SC LC
32 Bruisers Golf 0 0 1 1 3 54 26 28 21 7 0 35 2 3 0 5 2 $3,871,250 $1,935,625 $34,970,399 SC LC
33 I Like Big Putts 1 0 0 2 1 56 26 29 25 3 1 34 3 2 0 5 2 $4,882,958 $2,441,479 $34,387,735 SC LC
34 Sunday Red 0 0 0 1 5 65 30 30 26 4 0 34 1 4 0 5 1 $382,958 $382,958 $34,111,936 SC LC
35 Finaush Him 0 0 0 1 7 59 29 31 29 2 0 33 1 2 0 3 0 $0 $0 $34,100,122 SC LC
36 Rainbow Unicorns 0 0 0 1 7 65 38 30 27 3 0 33 2 3 0 5 1 $725,625 $725,625 $33,960,378 SC LC
37 Kamakaze30 0 0 0 0 13 63 35 33 30 3 0 36 2 3 0 5 2 $1,188,290 $594,145 $33,629,207 SC LC
38 Warthogs 0 0 0 1 7 55 36 36 36 0 0 36 1 3 0 4 0 $0 $0 $33,087,255 SC LC
39 Whose Round Is It? 0 0 0 1 4 52 34 31 28 3 0 34 2 1 0 3 1 $1,079,100 $1,079,100 $33,080,013 SC LC
40 Rickies Army 0 0 0 1 6 58 32 32 27 5 0 37 1 4 0 5 2 $3,982,958 $1,991,479 $32,587,395 SC LC
41 Maynard's Mirage 0 0 0 0 13 59 32 35 33 2 0 37 2 2 0 4 2 $1,686,250 $843,125 $32,076,123 SC LC
42 Big Winner 0 0 0 1 7 56 32 30 25 5 0 35 0 6 0 6 0 $0 $0 $31,891,115 SC LC
43 Al's Aces 0 0 1 1 3 52 32 31 27 4 0 35 1 2 0 3 1 $1,372,750 $1,372,750 $31,539,829 SC LC
44 KC Mudcats 1 0 0 2 1 61 32 30 25 5 0 35 2 1 0 3 0 $0 $0 $31,059,318 SC LC
45 Hohlen-Ones! 0 0 0 0 19 49 31 32 28 4 0 36 1 4 0 5 0 $0 $0 $30,994,499 SC LC
46 Ace Bailey 0 0 0 1 8 63 37 24 19 5 0 29 1 4 0 5 2 $2,941,533 $1,470,766 $30,784,408 SC LC
47 Jose69 0 0 0 0 15 64 44 28 22 6 0 34 1 4 0 5 1 $3,600,000 $3,600,000 $30,656,616 SC LC
48 The Boys 0 0 2 2 3 57 34 29 27 2 0 31 2 1 0 3 2 $1,458,525 $729,262 $29,837,649 SC LC
49 Cy Grande 0 0 0 1 10 63 40 32 31 1 0 33 1 1 0 2 0 $0 $0 $29,520,666 SC LC
50 Mullet Mafia 0 0 0 0 11 64 37 33 30 3 0 36 2 1 0 3 1 $1,080,000 $1,080,000 $28,925,052 SC LC
51 Master Blader 0 0 0 1 6 65 34 32 31 1 0 33 1 2 0 3 3 $2,839,908 $946,636 $28,433,092 SC LC
52 The Enigmas 0 0 0 1 6 64 38 28 22 6 0 34 1 4 0 5 1 $725,625 $725,625 $27,576,402 SC LC
53 The Watch 0 0 0 1 6 63 34 31 26 5 0 36 2 2 0 4 1 $925,000 $925,000 $27,553,322 SC LC
54 Birdie Boyz 0 0 0 1 7 61 38 30 25 5 0 35 0 1 0 1 3 $2,729,725 $909,908 $26,683,585 SC LC
55 Hole In Won 0 0 0 0 13 60 44 33 33 0 0 33 1 3 0 4 1 $925,000 $925,000 $26,515,588 SC LC
56 Ninja Dick 0 0 0 1 8 59 41 29 27 2 0 31 1 2 0 3 1 $925,000 $925,000 $26,123,420 SC LC
57 Wheel's Pin Seekers 0 0 1 1 3 61 37 31 31 0 0 31 1 4 0 5 1 $3,600,000 $3,600,000 $25,480,129 SC LC
58 Fred Funk You 0 0 0 1 8 59 37 34 33 1 0 35 1 2 0 3 0 $0 $0 $23,248,942 SC LC
59 TigerHawk 0 0 0 0 15 61 41 33 33 0 0 33 0 1 0 1 2 $4,771,250 $2,385,625 $22,710,924 SC LC
60 Nipsey Russell 0 0 0 1 6 64 45 23 21 2 0 25 0 2 0 2 0 $0 $0 $22,061,936 SC LC
61 The Bandits Poop 0 0 0 0 15 64 49 26 23 2 1 30 0 2 0 2 2 $4,646,250 $2,323,125 $21,174,441 SC LC
62 Can't Chip Poop 0 1 0 1 2 65 45 23 22 1 0 24 1 1 0 2 0 $0 $0 $18,414,005 SC LC
63 Down The Middle 0 0 0 0 18 64 46 32 32 0 0 32 1 1 0 2 0 $0 $0 $17,935,979 SC LC
64 CBombs 0 0 0 1 5 62 46 28 26 2 0 30 0 0 0 0 0 $0 $0 $15,299,712 SC LC
65 Sand Traps 0 0 0 0 25 65 53 33 33 0 0 33 0 1 0 1 0 $0 $0 $12,269,462 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Commissioner's Cup = Commissioner's Cup Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Skull With Bones = Majors Contest DFL | Sad Face = Commissioner's Cup DFL